2023 QRSLMBC Mixed Pairs Championship
2023 MIXED PAIRS CHAMPIONSHIP
Round 1 – 9.30am Sat 21 Oct |
Round 2 – 1.30pm Sat 21 Oct |
Round 3 – 9.30am Sun 22 Oct |
Final – 1.30pm Sun 22 Oct |
2023 Champions Mixed Pairs |
|||||
L Birch, J McInnes | |||||||||
Bye | LBirch, McInnes | 32 | |||||||
LBirch,McInnes | 21 | ||||||||
J Hancock, D Edwards | 23 | Hancock, Edwards | 22 | ||||||
S Montesin, D Walsh | 13 | ||||||||
LBirch, McInnes | 19 | ||||||||
W Brown, C Hunt | |||||||||
Bye | Brown, Hunt | 14 | |||||||
Climas, JBirch | 16 | ||||||||
C Climas, J Birch | Climas, JBirch | 21 | |||||||
Bye | 2023 Mixed Pairs Champions Leeanne Birch Joel McInnes |
||||||||
. | |||||||||
J Clarke, D Cave | 2 | ||||||||
R Moore, W Turner | 22 | Moore, Turner | 24 | ||||||
Moore, Turner | 24 | ||||||||
G Stenner, D Trovato | Stenner, Trovato | 11 | |||||||
Bye | |||||||||
Moore, Turner | 15 | ||||||||
M Kavas, J O’Keefe | 10 | ||||||||
R Gambrill, T Edwards | 21 | RGambrill, TEdwards | 6 | ||||||
MGambrill, LWalsh | 14 | ||||||||
M Gambrill, L Walsh | MGambrill, LWalsh | 22 | |||||||
Bye |